CBSE Class -10th Results ( Session : 2010 – 2011 )
| Roll   No | Name   Of Student | CGPA | 
| 5141259 | Aanchal Srivastava | 9.6 | 
| 5141260 | Abhinav Mishra | 7.8 | 
| 5141261 | Abhishek Yadav | 7.8 | 
| 5141262 | Abid Ali | 6.2 | 
| 5141263 | Adil Afaque | 7.0 | 
| 5141264 | Akash Kr. Singh | 6.4 | 
| 5141265 | Alok Singh | 8.6 | 
| 5141266 | Amit Verma | 8.8 | 
| 5141267 | Amreen Khan | 6.4 | 
| 5141268 | Anand Mishra | 7.8 | 
| 5141269 | Anoop Tiwari | 8.2 | 
| 5141270 | Anshika Dixit | 10.0 | 
| 5141271 | Anubhav Panday | 6.8 | 
| 5141272 | Arpit Gupta | 8.2 | 
| 5141273 | Ashu Gupta | 8.2 | 
| 5141274 | Ashutosh Dwivedi | 6.6 | 
| 5141275 | Ashutosh Kr. Singh | 7.6 | 
| 5141276 | Ashutosh Singh | 7.0 | 
| 5141277 | Atul  Kr. Singh | 8.4 | 
| 5141278 | Atul  Srivastava | 7.6 | 
| 5141279 | Avantika Thakur | 9.2 | 
| 5141280 | Avnish Arya  | 9.2 | 
| 5141281 | Avnish Dwivedi | 9.6 | 
| 5141282 | Chandramani Dwivedi | 7.0 | 
| 5141283 | Deeksha Agarwal | 8.0 | 
| 5141284 | Deeksha Gupta | 7.0 | 
| 5141285 | Deeksha Rastogi | 9.2 | 
| 5141286 | Divyanshu Mishra | 7.8 | 
| 5141287 | Gaurav Rai | 8.0 | 
| 5141288 | Gauravi  Agarwal | 9.4 | 
| 5141289 | Harshita Mishra | 7.2 | 
| 5141290 | Jyotsana Yadav | 7.4 | 
| 5141291 | Karan Gupta | 7.8 | 
| 5141292 | Krishna Kr. Mishra | 8.4 | 
| 5141293 | Krishna Shankar Tiwari | 6.4 | 
| 5141294 | Kushagra Chaturvedi | 9.2 | 
| 5141295 | Kutaj Dubey | 8.2 | 
| 5141296 | Lokesh Singh | 9.0 | 
| 5141297 | Madhu Shukla | 7.4 | 
| 5141298 | Manju Yadav | 7.0 | 
| 5141299 | Mohd Ali | 8.0 | 
| 5141300 | Mohsin Ahmed | 7.2 | 
| 5141301 | Navneet Arya | 8.0 | 
| 5141302 | Neha Gupta | 8.0 | 
| 5141303 | Nidhi Kalani | 9.0 | 
| 5141304 | Nidhi Sachan | 8.0 | 
| 5141305 | Nitin Kr. Shakya | 8.8 | 
| 5141306 | Pankaj Kr. Rajput | 6.4 | 
| 5141307 | Pankaj Singh | 6.2 | 
| 5141308 | Paras Yadav | 7.8 | 
| 5141309 | Pradeep Kr. Mishra | 7.2 | 
| 5141310 | Pragati Gupta | 7.6 | 
| 5141311 | Pranjal Bhardwaj | 8.4 | 
| 5141312 | Prateek Singh | 8.0 | 
| 5141313 | Puneet Agnihotri | 8.6 | 
| 5141314 | Poorvi Rastogi | 6.2 | 
| 5141315 | Rajat Singh | 8.2 | 
| 5141316 | Rama  Shankar Yadav | 7.0 | 
| 5141317 | Renu Yadav | 6.0 | 
| 5141318 | Ritam Garg | 6.6 | 
| 5141319 | Ritesh Kumar | 7.4 | 
| 5141320 | Riya Verma | 8.8 | 
| 5141321 | Ruchi Singh | 6.0 | 
| 5141322 | Sakshi Sharma | 10.0 | 
| 5141323 | Sambhrant Singh | 6.8 | 
| 5141324 | Sandhya Singh Yadav | 7.4 | 
| 5141325 | Saurabh Saraswat | 8.6 | 
| 5141326 | Shabnam Sekh | 7.6 | 
| 5141327 | Shaifali Singh | 8.2 | 
| 5141328 | Shahrukh Ansari | 5.8 | 
| 5141329 | Shikha Rajput | 8.0 | 
| 5141330 | Shivam Yadav | 5.6 | 
| 5141331 | Shivangi Mishra | 7.4 | 
| 5141332 | Shubham Verma | 9.4 | 
| 5141333 | Shyam Chauhan | 7.2 | 
| 5141334 | Shyam Ji Garg  | 7.2 | 
| 5141335 | Simran Sadh | 9.0 | 
| 5141336 | Smriti Panday | 8.4 | 
| 5141337 | Sneha Singh | 8.0 | 
| 5141338 | Srajita Singh | 9.2 | 
| 5141339 | Sujeet Singh | 6.4 | 
| 5141340 | Sumit Kr. Yadav | 5.8 | 
| 5141341 | Sumit  Shah | 7.6 | 
| 5141342 | Sundaram Mishra | 5.8 | 
| 5141343 | Swapnil  Dixit | 7.6 | 
| 5141344 | Vaibhav Gupta | 5.2 | 
| 5141345 | Vaibhav  Jain | 8.8 | 
| 5141346 | Vaibhav Singh Somvanshi | 8.4 | 
| 5141347 | Vidhi  Agarwal | 8.4 | 
| 5141348 | Vinay Chauhan | 8.4 | 
| 5141349 | Yashi Gupta | 6.4 | 
| 5141350 | Ziaul Akram Ansari | 7.6 | 
This File Has Been Created By Jhanpa.blogspot.com
Note: Please Inform Us By Email If Any Mistake Is Found.
Email : shivam.ansh11@gmail.com